5 |
day |
objects |
27 | 0.0 |
28 | 0.0 |
29 | 0.0 |
30 | 0.0 |
31 | 0.0 |
|
|
6 |
day |
objects |
1 | 0.0 |
2 | 0.0 |
3 | 0.0 |
4 | 0.0 |
5 | 0.0 |
6 | 0.0 |
7 | 0.0 |
8 | 0.0 |
9 | 0.0 |
10 | 0.0 |
11 | 0.0 |
12 | 0.0 |
13 | 0.0 |
14 | 0.0 |
15 | 0.0 |
16 | 0.0 |
17 | 0.0 |
18 | 0.0 |
19 | 0.0 |
20 | 0.0 |
21 | 0.0 |
22 | 0.0 |
23 | 0.0 |
24 | 0.0 |
25 | 0.0 |
26 | 0.0 |
27 | 0.0 |
28 | 0.0 |
29 | 0.0 |
30 | 0.0 |
|
|
7 |
day |
objects |
1 | 0.0 |
2 | 0.0 |
3 | 0.0 |
4 | 0.0 |
5 | 0.0 |
6 | 0.0 |
7 | 0.0 |
8 | 0.0 |
9 | 0.0 |
10 | 0.0 |
11 | 0.0 |
|
|
8 |
day |
objects |
5 | 0.0 |
19 | 0.0 |
29 | 3.0 |
|
|
9 |
day |
objects |
1 | 3.0 |
2 | 3.0 |
3 | 3.0 |
4 | 3.0 |
5 | 3.0 |
6 | 3.0 |
7 | 3.0 |
8 | 3.0 |
9 | 3.0 |
10 | 3.0 |
11 | 4.0 |
12 | 8.0 |
13 | 8.0 |
14 | 8.0 |
15 | 11.0 |
16 | 19.0 |
17 | 19.0 |
18 | 19.0 |
19 | 19.0 |
20 | 19.0 |
21 | 19.0 |
22 | 62.0 |
23 | 101.0 |
24 | 102.0 |
25 | 102.0 |
26 | 117.0 |
27 | 117.0 |
28 | 117.0 |
29 | 117.0 |
30 | 117.0 |
|
|
10 |
day |
objects |
1 | 117.0 |
2 | 117.0 |
3 | 119.0 |
4 | 119.0 |
5 | 119.0 |
6 | 128.0 |
7 | 128.0 |
8 | 130.0 |
9 | 130.0 |
10 | 130.0 |
11 | 130.0 |
12 | 130.0 |
13 | 133.0 |
14 | 133.0 |
15 | 133.0 |
16 | 133.0 |
17 | 133.0 |
18 | 133.0 |
19 | 133.0 |
20 | 133.0 |
21 | 139.0 |
22 | 139.0 |
23 | 139.0 |
24 | 139.0 |
25 | 139.0 |
26 | 139.0 |
27 | 139.0 |
28 | 139.0 |
29 | 139.0 |
30 | 139.0 |
31 | 139.0 |
|
|
11 |
day |
objects |
1 | 139.0 |
2 | 139.0 |
3 | 139.0 |
4 | 143.0 |
5 | 143.0 |
6 | 143.0 |
7 | 150.0 |
8 | 150.0 |
9 | 150.0 |
10 | 150.0 |
11 | 150.0 |
12 | 151.0 |
13 | 151.0 |
14 | 151.0 |
15 | 151.0 |
16 | 151.0 |
17 | 151.0 |
18 | 151.0 |
19 | 151.0 |
20 | 151.0 |
21 | 151.0 |
28 | 151.0 |
29 | 151.0 |
|
|
12 |
day |
objects |
1 | 180.0 |
2 | 180.0 |
3 | 180.0 |
4 | 180.0 |
5 | 180.0 |
6 | 193.0 |
7 | 193.0 |
8 | 193.0 |
9 | 193.0 |
10 | 193.0 |
11 | 193.0 |
12 | 193.0 |
13 | 193.0 |
14 | 193.0 |
15 | 193.0 |
16 | 206.0 |
17 | 209.0 |
18 | 212.0 |
19 | 237.0 |
20 | 237.0 |
21 | 237.0 |
22 | 237.0 |
23 | 237.0 |
24 | 237.0 |
25 | 237.0 |
26 | 237.0 |
27 | 237.0 |
28 | 237.0 |
29 | 237.0 |
30 | 237.0 |
31 | 237.0 |
|
|
1 |
day |
objects |
1 | 237.0 |
2 | 237.0 |
3 | 237.0 |
4 | 237.0 |
5 | 248.0 |
6 | 273.0 |
7 | 277.0 |
8 | 278.0 |
9 | 279.0 |
10 | 280.0 |
11 | 280.0 |
12 | 300.0 |
13 | 306.0 |
14 | 309.0 |
15 | 316.0 |
16 | 323.0 |
17 | 323.0 |
18 | 323.0 |
19 | 335.0 |
20 | 337.0 |
21 | 337.0 |
22 | 341.0 |
23 | 341.0 |
24 | 342.0 |
25 | 342.0 |
26 | 344.0 |
27 | 346.0 |
28 | 350.0 |
29 | 354.0 |
30 | 355.0 |
31 | 359.0 |
|
|
2 |
day |
objects |
1 | 359.0 |
2 | 359.0 |
3 | 360.0 |
4 | 361.0 |
5 | 365.0 |
6 | 365.0 |
7 | 365.0 |
8 | 365.0 |
9 | 365.0 |
10 | 365.0 |
11 | 367.0 |
12 | 372.0 |
13 | 373.0 |
14 | 380.0 |
15 | 380.0 |
16 | 384.0 |
17 | 385.0 |
18 | 386.0 |
19 | 391.0 |
20 | 394.0 |
21 | 396.0 |
22 | 396.0 |
23 | 397.0 |
24 | 400.0 |
25 | 400.0 |
26 | 402.0 |
27 | 424.0 |
28 | 424.0 |
|
|
3 |
day |
objects |
1 | 424.0 |
2 | 425.0 |
3 | 429.0 |
4 | 434.0 |
5 | 437.0 |
6 | 456.0 |
7 | 456.0 |
8 | 456.0 |
9 | 458.0 |
10 | 463.0 |
11 | 464.0 |
12 | 467.0 |
13 | 467.0 |
14 | 467.0 |
15 | 467.0 |
16 | 468.0 |
17 | 475.0 |
18 | 479.0 |
19 | 490.0 |
20 | 500.0 |
21 | 500.0 |
22 | 500.0 |
23 | 500.0 |
24 | 500.0 |
25 | 500.0 |
26 | 500.0 |
27 | 500.0 |
28 | 500.0 |
29 | 500.0 |
30 | 506.0 |
31 | 514.0 |
|
|
4 |
day |
objects |
1 | 518.0 |
2 | 527.0 |
3 | 553.0 |
4 | 591.0 |
5 | 591.0 |
6 | 600.0 |
7 | 605.0 |
8 | 605.0 |
9 | 605.0 |
10 | 605.0 |
11 | 605.0 |
12 | 605.0 |
13 | 605.0 |
14 | 605.0 |
15 | 619.0 |
16 | 619.0 |
17 | 630.0 |
18 | 641.0 |
19 | 641.0 |
20 | 648.0 |
21 | 650.0 |
22 | 650.0 |
23 | 650.0 |
24 | 650.0 |
25 | 650.0 |
26 | 650.0 |
27 | 664.0 |
28 | 663.0 |
29 | 668.0 |
30 | 667.0 |
|
|
5 |
day |
objects |
1 | 667.0 |
2 | 667.0 |
3 | 667.0 |
4 | 669.0 |
5 | 698.0 |
6 | 709.0 |
7 | 711.0 |
8 | 711.0 |
9 | 711.0 |
10 | 711.0 |
11 | 713.0 |
12 | 713.0 |
13 | 716.0 |
14 | 717.0 |
15 | 717.0 |
16 | 722.0 |
17 | 722.0 |
18 | 724.0 |
19 | 727.0 |
20 | 727.0 |
21 | 727.0 |
22 | 727.0 |
23 | 727.0 |
24 | 727.0 |
25 | 732.0 |
26 | 738.0 |
27 | 744.0 |
28 | 753.0 |
29 | 753.0 |
30 | 760.0 |
31 | 760.0 |
|
|
6 |
day |
objects |
1 | 764.0 |
2 | 768.0 |
3 | 769.0 |
4 | 773.0 |
5 | 784.0 |
6 | 783.0 |
7 | 783.0 |
8 | 784.0 |
9 | 788.0 |
10 | 793.0 |
11 | 793.0 |
12 | 793.0 |
13 | 793.0 |
14 | 793.0 |
15 | 793.0 |
16 | 793.0 |
17 | 793.0 |
18 | 793.0 |
19 | 793.0 |
20 | 797.0 |
21 | 797.0 |
22 | 802.0 |
23 | 809.0 |
24 | 809.0 |
25 | 812.0 |
26 | 817.0 |
27 | 817.0 |
28 | 817.0 |
29 | 817.0 |
30 | 817.0 |
|
|
7 |
day |
objects |
1 | 817.0 |
2 | 817.0 |
3 | 817.0 |
4 | 817.0 |
5 | 817.0 |
6 | 817.0 |
7 | 817.0 |
8 | 817.0 |
9 | 817.0 |
10 | 817.0 |
11 | 817.0 |
12 | 817.0 |
13 | 817.0 |
14 | 817.0 |
15 | 817.0 |
16 | 817.0 |
17 | 817.0 |
18 | 817.0 |
19 | 817.0 |
20 | 817.0 |
21 | 817.0 |
22 | 817.0 |
23 | 821.0 |
24 | 828.0 |
25 | 828.0 |
26 | 828.0 |
27 | 860.0 |
28 | 877.0 |
29 | 885.0 |
30 | 890.0 |
31 | 930.0 |
|
|
8 |
day |
objects |
1 | 930.0 |
2 | 930.0 |
3 | 981.0 |
4 | 1008.0 |
5 | 1046.0 |
6 | 1046.0 |
7 | 1054.0 |
8 | 1054.0 |
9 | 1054.0 |
10 | 1054.0 |
11 | 1054.0 |
12 | 1054.0 |
13 | 1054.0 |
14 | 1054.0 |
15 | 1054.0 |
16 | 1054.0 |
17 | 1054.0 |
18 | 1054.0 |
19 | 1055.0 |
20 | 1056.0 |
21 | 1056.0 |
22 | 1056.0 |
23 | 1056.0 |
24 | 1058.0 |
25 | 1058.0 |
26 | 1058.0 |
27 | 1058.0 |
28 | 1065.0 |
29 | 1065.0 |
30 | 1065.0 |
31 | 1077.0 |
|
|
9 |
day |
objects |
1 | 1087.0 |
2 | 1090.0 |
3 | 1090.0 |
4 | 1090.0 |
5 | 1090.0 |
6 | 1090.0 |
7 | 1090.0 |
8 | 1090.0 |
9 | 1090.0 |
10 | 1090.0 |
11 | 1090.0 |
12 | 1090.0 |
13 | 1090.0 |
14 | 1090.0 |
15 | 1091.0 |
16 | 1127.0 |
17 | 1167.0 |
18 | 1196.0 |
19 | 1196.0 |
20 | 1196.0 |
21 | 1219.0 |
22 | 1219.0 |
23 | 1219.0 |
24 | 1219.0 |
25 | 1219.0 |
26 | 1219.0 |
27 | 1219.0 |
28 | 1219.0 |
29 | 1219.0 |
30 | 1219.0 |
|
|
10 |
day |
objects |
1 | 1219.0 |
2 | 1265.0 |
3 | 1311.0 |
4 | 1311.0 |
5 | 1315.0 |
6 | 1315.0 |
7 | 1315.0 |
8 | 1315.0 |
9 | 1315.0 |
10 | 1315.0 |
11 | 1315.0 |
12 | 1315.0 |
13 | 1323.0 |
14 | 1324.0 |
15 | 1324.0 |
16 | 1324.0 |
17 | 1324.0 |
18 | 1324.0 |
19 | 1324.0 |
20 | 1329.0 |
21 | 1340.0 |
22 | 1348.0 |
23 | 1348.0 |
24 | 1348.0 |
25 | 1348.0 |
26 | 1348.0 |
27 | 1348.0 |
28 | 1348.0 |
29 | 1348.0 |
30 | 1348.0 |
31 | 1348.0 |
|
|
11 |
day |
objects |
1 | 1348.0 |
2 | 1351.0 |
3 | 1351.0 |
4 | 1351.0 |
5 | 1351.0 |
6 | 1351.0 |
7 | 1351.0 |
8 | 1351.0 |
9 | 1363.0 |
10 | 1365.0 |
11 | 1365.0 |
12 | 1365.0 |
13 | 1365.0 |
14 | 1369.0 |
15 | 1369.0 |
16 | 1369.0 |
17 | 1369.0 |
18 | 1378.0 |
19 | 1380.0 |
20 | 1381.0 |
21 | 1384.0 |
22 | 1384.0 |
23 | 1385.0 |
24 | 1385.0 |
25 | 1386.0 |
26 | 1386.0 |
27 | 1388.0 |
28 | 1388.0 |
29 | 1388.0 |
30 | 1388.0 |
|
|
12 |
day |
objects |
1 | 1388.0 |
2 | 1388.0 |
3 | 1388.0 |
4 | 1389.0 |
5 | 1389.0 |
6 | 1389.0 |
7 | 1389.0 |
8 | 1389.0 |
9 | 1389.0 |
10 | 1389.0 |
11 | 1390.0 |
12 | 1392.0 |
13 | 1392.0 |
14 | 1392.0 |
15 | 1395.0 |
16 | 1395.0 |
17 | 1395.0 |
18 | 1399.0 |
19 | 1400.0 |
20 | 1400.0 |
21 | 1400.0 |
22 | 1400.0 |
23 | 1400.0 |
24 | 1400.0 |
25 | 1400.0 |
26 | 1400.0 |
27 | 1400.0 |
28 | 1400.0 |
29 | 1400.0 |
30 | 1400.0 |
31 | 1400.0 |
|
|
1 |
day |
objects |
1 | 1400.0 |
2 | 1400.0 |
3 | 1400.0 |
4 | 1400.0 |
5 | 1400.0 |
6 | 1400.0 |
7 | 1400.0 |
8 | 1400.0 |
9 | 1400.0 |
10 | 1400.0 |
11 | 1400.0 |
12 | 1400.0 |
13 | 1400.0 |
14 | 1403.0 |
15 | 1404.0 |
16 | 1408.0 |
17 | 1408.0 |
18 | 1410.0 |
19 | 1410.0 |
20 | 1410.0 |
21 | 1414.0 |
22 | 1414.0 |
23 | 1414.0 |
24 | 1414.0 |
25 | 1414.0 |
26 | 1415.0 |
27 | 1416.0 |
28 | 1447.0 |
29 | 1450.0 |
30 | 1451.0 |
31 | 1451.0 |
|
|
2 |
day |
objects |
1 | 1462.0 |
2 | 1477.0 |
3 | 1503.0 |
4 | 1522.0 |
5 | 1533.0 |
6 | 1537.0 |
7 | 1537.0 |
8 | 1548.0 |
9 | 1550.0 |
10 | 1552.0 |
11 | 1565.0 |
12 | 1576.0 |
13 | 1585.0 |
14 | 1585.0 |
15 | 1585.0 |
|
|
10 |
day |
objects |
9 | 4399.0 |
10 | 4399.0 |
11 | 4399.0 |
12 | 4399.0 |
13 | 4399.0 |
14 | 4399.0 |
15 | 4399.0 |
16 | 4399.0 |
17 | 4399.0 |
18 | 4399.0 |
19 | 4399.0 |
20 | 4399.0 |
21 | 4399.0 |
22 | 4400.0 |
23 | 4400.0 |
24 | 4400.0 |
25 | 4400.0 |
26 | 4400.0 |
27 | 4400.0 |
28 | 4400.0 |
29 | 4401.0 |
30 | 4401.0 |
31 | 4406.0 |
|
|
11 |
day |
objects |
1 | 4406.0 |
2 | 4406.0 |
3 | 4406.0 |
4 | 4406.0 |
5 | 4405.0 |
6 | 4404.0 |
7 | 4412.0 |
8 | 4412.0 |
9 | 4416.0 |
10 | 4417.0 |
11 | 4417.0 |
12 | 4411.0 |
13 | 4414.0 |
14 | 4425.0 |
15 | 4428.0 |
16 | 4433.0 |
17 | 4433.0 |
18 | 4433.0 |
19 | 4433.0 |
20 | 4433.0 |
21 | 4433.0 |
22 | 4433.0 |
23 | 4437.0 |
24 | 4437.0 |
25 | 4437.0 |
26 | 4444.0 |
27 | 4454.0 |
28 | 4460.0 |
29 | 4460.0 |
30 | 4465.0 |
|
|
12 |
day |
objects |
1 | 4465.0 |
2 | 4465.0 |
3 | 4473.0 |
4 | 4476.0 |
5 | 4477.0 |
6 | 4497.0 |
7 | 4505.0 |
8 | 4505.0 |
9 | 4505.0 |
10 | 4505.0 |
11 | 4506.0 |
12 | 4512.0 |
13 | 4563.0 |
14 | 4564.0 |
15 | 4564.0 |
16 | 4564.0 |
17 | 4577.0 |
18 | 4585.0 |
19 | 4587.0 |
20 | 4587.0 |
21 | 4590.0 |
22 | 4590.0 |
23 | 4590.0 |
24 | 4590.0 |
25 | 4590.0 |
26 | 4590.0 |
27 | 4590.0 |
28 | 4590.0 |
29 | 4590.0 |
30 | 4590.0 |
31 | 4590.0 |
|
|
1 |
day |
objects |
1 | 4590.0 |
2 | 4590.0 |
3 | 4593.0 |
4 | 4598.0 |
5 | 4598.0 |
6 | 4598.0 |
7 | 4598.0 |
8 | 4609.0 |
9 | 4623.0 |
10 | 4644.0 |
11 | 4660.0 |
12 | 4660.0 |
13 | 4660.0 |
14 | 4673.0 |
15 | 4682.0 |
16 | 4682.0 |
17 | 4682.0 |
18 | 4682.0 |
19 | 4682.0 |
20 | 4682.0 |
21 | 4684.0 |
22 | 4695.0 |
23 | 4707.0 |
24 | 4732.0 |
25 | 4740.0 |
26 | 4740.0 |
27 | 4740.0 |
28 | 4755.0 |
29 | 4764.0 |
30 | 4783.0 |
31 | 4792.0 |
|
|
2 |
day |
objects |
1 | 4798.0 |
2 | 4798.0 |
3 | 4798.0 |
4 | 4798.0 |
5 | 4798.0 |
6 | 4798.0 |
7 | 4816.0 |
8 | 4820.0 |
9 | 4820.0 |
10 | 4820.0 |
11 | 4820.0 |
12 | 4821.0 |
13 | 4833.0 |
14 | 4859.0 |
15 | 4859.0 |
16 | 4859.0 |
17 | 4859.0 |
18 | 4878.0 |
19 | 4878.0 |
20 | 4879.0 |
21 | 4907.0 |
22 | 4921.0 |
23 | 4921.0 |
24 | 4921.0 |
25 | 4942.0 |
26 | 4950.0 |
27 | 4967.0 |
28 | 4972.0 |
|
|
3 |
day |
objects |
1 | 4974.0 |
2 | 4974.0 |
3 | 4974.0 |
4 | 4974.0 |
5 | 4983.0 |
6 | 4984.0 |
7 | 4984.0 |
8 | 4984.0 |
9 | 4984.0 |
10 | 4984.0 |
11 | 4984.0 |
12 | 4984.0 |
13 | 4984.0 |
14 | 4993.0 |
15 | 4993.0 |
16 | 4993.0 |
17 | 4993.0 |
18 | 4996.0 |
19 | 5006.0 |
20 | 5010.0 |
21 | 5010.0 |
22 | 5010.0 |
23 | 5010.0 |
24 | 5010.0 |
25 | 5012.0 |
26 | 5023.0 |
27 | 5023.0 |
28 | 5023.0 |
29 | 5023.0 |
30 | 5023.0 |
31 | 5023.0 |
|
|
4 |
day |
objects |
1 | 5023.0 |
2 | 5023.0 |
3 | 5023.0 |
4 | 5027.0 |
5 | 5037.0 |
6 | 5037.0 |
7 | 5037.0 |
8 | 5038.0 |
9 | 5046.0 |
10 | 5050.0 |
11 | 5051.0 |
12 | 5056.0 |
13 | 5056.0 |
14 | 5056.0 |
15 | 5058.0 |
16 | 5071.0 |
17 | 5071.0 |
18 | 5071.0 |
19 | 5072.0 |
20 | 5072.0 |
21 | 5072.0 |
22 | 5072.0 |
23 | 5072.0 |
24 | 5072.0 |
25 | 5072.0 |
26 | 5072.0 |
27 | 5072.0 |
28 | 5072.0 |
29 | 5083.0 |
30 | 5087.0 |
|
|
5 |
day |
objects |
1 | 5087.0 |
2 | 5087.0 |
3 | 5087.0 |
4 | 5087.0 |
5 | 5087.0 |
6 | 5087.0 |
7 | 5092.0 |
8 | 5092.0 |
9 | 5096.0 |
10 | 5102.0 |
11 | 5102.0 |
12 | 5102.0 |
13 | 5108.0 |
14 | 5110.0 |
15 | 5110.0 |
16 | 5111.0 |
17 | 5112.0 |
18 | 5112.0 |
19 | 5112.0 |
20 | 5115.0 |
21 | 5119.0 |
22 | 5120.0 |
23 | 5120.0 |
24 | 5120.0 |
25 | 5120.0 |
26 | 5120.0 |
27 | 5120.0 |
28 | 5124.0 |
29 | 5125.0 |
30 | 5125.0 |
31 | 5125.0 |
|
|
6 |
day |
objects |
1 | 5125.0 |
2 | 5125.0 |
3 | 5126.0 |
4 | 5129.0 |
5 | 5136.0 |
6 | 5141.0 |
7 | 5147.0 |
8 | 5147.0 |
9 | 5147.0 |
10 | 5152.0 |
11 | 5154.0 |
12 | 5154.0 |
17 | 5154.0 |
18 | 5155.0 |
19 | 5155.0 |
20 | 5157.0 |
21 | 5157.0 |
22 | 5157.0 |
23 | 5157.0 |
24 | 5157.0 |
25 | 5159.0 |
26 | 5160.0 |
27 | 5163.0 |
28 | 5169.0 |
29 | 5169.0 |
30 | 5169.0 |
|
|
7 |
day |
objects |
1 | 5169.0 |
2 | 5169.0 |
3 | 5169.0 |
4 | 5169.0 |
5 | 5169.0 |
6 | 5169.0 |
7 | 5169.0 |
8 | 5169.0 |
9 | 5173.0 |
10 | 5173.0 |
11 | 5173.0 |
12 | 5173.0 |
13 | 5173.0 |
14 | 5173.0 |
15 | 5175.0 |
16 | 5180.0 |
17 | 5189.0 |
18 | 5194.0 |
22 | 5194.0 |
23 | 5196.0 |
24 | 5196.0 |
25 | 5201.0 |
26 | 5203.0 |
27 | 5203.0 |
28 | 5203.0 |
29 | 5203.0 |
30 | 5203.0 |
31 | 5206.0 |
|
|
8 |
day |
objects |
1 | 5206.0 |
2 | 5206.0 |
3 | 5206.0 |
4 | 5206.0 |
5 | 5206.0 |
6 | 5206.0 |
7 | 5206.0 |
8 | 5206.0 |
9 | 5206.0 |
10 | 5206.0 |
11 | 5206.0 |
12 | 5206.0 |
13 | 5206.0 |
14 | 5206.0 |
15 | 5206.0 |
16 | 5222.0 |
17 | 5222.0 |
18 | 5222.0 |
19 | 5245.0 |
20 | 5262.0 |
21 | 5265.0 |
22 | 5276.0 |
23 | 5282.0 |
24 | 5282.0 |
25 | 5282.0 |
26 | 5282.0 |
27 | 5282.0 |
28 | 5287.0 |
29 | 5295.0 |
30 | 5297.0 |
31 | 5297.0 |
|
|
9 |
day |
objects |
23 | 5446.0 |
24 | 5446.0 |
25 | 5446.0 |
26 | 5446.0 |
27 | 5448.0 |
28 | 5448.0 |
29 | 5448.0 |
30 | 5448.0 |
|
|
10 |
day |
objects |
1 | 5454.0 |
2 | 5462.0 |
3 | 5466.0 |
4 | 5469.0 |
5 | 5469.0 |
6 | 5469.0 |
7 | 5469.0 |
8 | 5473.0 |
9 | 5476.0 |
10 | 5481.0 |
11 | 5484.0 |
12 | 5484.0 |
13 | 5484.0 |
14 | 5485.0 |
15 | 5485.0 |
16 | 5486.0 |
17 | 5491.0 |
18 | 5491.0 |
19 | 5491.0 |
20 | 5491.0 |
21 | 5491.0 |
22 | 5491.0 |
23 | 5491.0 |
24 | 5492.0 |
25 | 5492.0 |
26 | 5492.0 |
27 | 5492.0 |
28 | 5492.0 |
29 | 5492.0 |
30 | 5496.0 |
31 | 5496.0 |
|
|
11 |
day |
objects |
1 | 5496.0 |
2 | 5496.0 |
3 | 5496.0 |
4 | 5499.0 |
5 | 5504.0 |
6 | 5509.0 |
7 | 5509.0 |
8 | 5509.0 |
9 | 5509.0 |
10 | 5509.0 |
11 | 5509.0 |
12 | 5512.0 |
13 | 5518.0 |
14 | 5522.0 |
15 | 5527.0 |
16 | 5527.0 |
17 | 5527.0 |
18 | 5527.0 |
19 | 5527.0 |
20 | 5527.0 |
21 | 5527.0 |
22 | 5527.0 |
23 | 5527.0 |
24 | 5527.0 |
25 | 5527.0 |
26 | 5527.0 |
27 | 5531.0 |
28 | 5531.0 |
29 | 5531.0 |
30 | 5531.0 |
|
|
12 |
day |
objects |
1 | 5531.0 |
2 | 5553.0 |
3 | 5556.0 |
4 | 5556.0 |
5 | 5556.0 |
6 | 5556.0 |
7 | 5556.0 |
8 | 5556.0 |
9 | 5556.0 |
10 | 5556.0 |
11 | 5556.0 |
12 | 5556.0 |
13 | 5556.0 |
14 | 5556.0 |
15 | 5556.0 |
16 | 5556.0 |
17 | 5556.0 |
18 | 5556.0 |
19 | 5556.0 |
20 | 5556.0 |
21 | 5556.0 |
22 | 5556.0 |
23 | 5556.0 |
24 | 5556.0 |
25 | 5556.0 |
26 | 5556.0 |
27 | 5556.0 |
28 | 5556.0 |
29 | 5556.0 |
30 | 5556.0 |
31 | 5556.0 |
|
|
1 |
day |
objects |
1 | 5556.0 |
2 | 5556.0 |
3 | 5556.0 |
4 | 5556.0 |
5 | 5556.0 |
6 | 5556.0 |
7 | 5556.0 |
8 | 5556.0 |
9 | 5558.0 |
10 | 5558.0 |
11 | 5558.0 |
12 | 5558.0 |
13 | 5558.0 |
14 | 5560.0 |
15 | 5560.0 |
16 | 5560.0 |
17 | 5560.0 |
18 | 5560.0 |
19 | 5560.0 |
20 | 5560.0 |
21 | 5560.0 |
22 | 5560.0 |
23 | 5561.0 |
24 | 5565.0 |
25 | 5565.0 |
26 | 5565.0 |
27 | 5565.0 |
28 | 5565.0 |
29 | 5569.0 |
30 | 5572.0 |
31 | 5573.0 |
|
|
2 |
day |
objects |
1 | 5573.0 |
2 | 5573.0 |
3 | 5573.0 |
4 | 5574.0 |
5 | 5578.0 |
6 | 5578.0 |
7 | 5581.0 |
8 | 5581.0 |
9 | 5581.0 |
10 | 5613.0 |
11 | 5613.0 |
12 | 5613.0 |
13 | 5613.0 |
14 | 5661.0 |
15 | 5661.0 |
16 | 5661.0 |
17 | 5679.0 |
18 | 5702.0 |
19 | 5705.0 |
20 | 5719.0 |
21 | 5742.0 |
22 | 5742.0 |
23 | 5742.0 |
24 | 5750.0 |
25 | 5750.0 |
26 | 5750.0 |
27 | 5750.0 |
28 | 5750.0 |
|
|
3 |
day |
objects |
1 | 5750.0 |
2 | 5750.0 |
3 | 5750.0 |
4 | 5750.0 |
5 | 5750.0 |
6 | 5755.0 |
7 | 5759.0 |
8 | 5759.0 |
9 | 5759.0 |
10 | 5765.0 |
11 | 5768.0 |
12 | 5779.0 |
13 | 5781.0 |
14 | 5782.0 |
15 | 5782.0 |
16 | 5782.0 |
17 | 5787.0 |
18 | 5789.0 |
19 | 5789.0 |
20 | 5789.0 |
21 | 5789.0 |
22 | 5789.0 |
23 | 5789.0 |
24 | 5794.0 |
25 | 5809.0 |
26 | 5810.0 |
27 | 5825.0 |
28 | 5835.0 |
29 | 5835.0 |
30 | 5835.0 |
31 | 5835.0 |
|
|
4 |
day |
objects |
1 | 5855.0 |
2 | 5885.0 |
3 | 5890.0 |
4 | 5890.0 |
5 | 5890.0 |
6 | 5890.0 |
7 | 5890.0 |
8 | 5890.0 |
9 | 5890.0 |
10 | 5890.0 |
11 | 5912.0 |
12 | 5912.0 |
13 | 5912.0 |
14 | 5912.0 |
15 | 5912.0 |
16 | 5926.0 |
17 | 5940.0 |
18 | 5940.0 |
19 | 5940.0 |
20 | 5940.0 |
21 | 5940.0 |
22 | 5944.0 |
23 | 5953.0 |
24 | 5963.0 |
25 | 5974.0 |
26 | 5974.0 |
27 | 5974.0 |
28 | 5974.0 |
29 | 5981.0 |
30 | 5981.0 |
|
|
5 |
day |
objects |
1 | 5981.0 |
2 | 5981.0 |
3 | 5981.0 |
4 | 5981.0 |
5 | 5981.0 |
6 | 5981.0 |
7 | 5981.0 |
8 | 5981.0 |
9 | 5981.0 |
10 | 5981.0 |
11 | 5981.0 |
12 | 5981.0 |
13 | 5981.0 |
14 | 5981.0 |
15 | 5982.0 |
16 | 5982.0 |
17 | 5982.0 |
18 | 5982.0 |
19 | 5982.0 |
20 | 5982.0 |
21 | 5984.0 |
22 | 5987.0 |
23 | 5989.0 |
24 | 5989.0 |
25 | 5989.0 |
26 | 5989.0 |
27 | 5995.0 |
28 | 5997.0 |
29 | 5999.0 |
30 | 5999.0 |
31 | 5999.0 |
|
|
6 |
day |
objects |
1 | 5999.0 |
2 | 5999.0 |
3 | 5999.0 |
4 | 6002.0 |
5 | 6003.0 |
6 | 6003.0 |
7 | 6003.0 |
8 | 6003.0 |
9 | 6003.0 |
10 | 6003.0 |
11 | 6003.0 |
12 | 6003.0 |
13 | 6003.0 |
14 | 6003.0 |
15 | 6003.0 |
16 | 6003.0 |
17 | 6003.0 |
18 | 6003.0 |
19 | 6003.0 |
20 | 6003.0 |
21 | 6003.0 |
22 | 6003.0 |
23 | 6003.0 |
24 | 6002.0 |
25 | 6002.0 |
26 | 6002.0 |
27 | 6002.0 |
28 | 6002.0 |
29 | 6002.0 |
30 | 6002.0 |
|
|
7 |
day |
objects |
1 | 6002.0 |
2 | 6002.0 |
3 | 6002.0 |
4 | 6002.0 |
5 | 6002.0 |
6 | 6002.0 |
7 | 6002.0 |
8 | 6002.0 |
9 | 6002.0 |
10 | 6002.0 |
11 | 6002.0 |
12 | 6002.0 |
13 | 6002.0 |
14 | 6002.0 |
15 | 6002.0 |
16 | 6021.0 |
17 | 6038.0 |
18 | 6082.0 |
19 | 6147.0 |
20 | 6147.0 |
21 | 6201.0 |
22 | 6201.0 |
23 | 6209.0 |
24 | 6209.0 |
25 | 6209.0 |
26 | 6209.0 |
27 | 6209.0 |
28 | 6278.0 |
29 | 6404.0 |
30 | 6565.0 |
31 | 6815.0 |
|
|
8 |
day |
objects |
1 | 7106.0 |
2 | 7110.0 |
4 | 7259.0 |
5 | 7416.0 |
6 | 7473.0 |
7 | 7538.0 |
8 | 7658.0 |
9 | 7658.0 |
10 | 7665.0 |
11 | 7891.0 |
12 | 8139.0 |
13 | 8343.0 |
14 | 8412.0 |
15 | 8412.0 |
16 | 8412.0 |
17 | 8412.0 |
18 | 8446.0 |
19 | 8830.0 |
20 | 9135.0 |
21 | 9227.0 |
22 | 9311.0 |
23 | 9340.0 |
24 | 9340.0 |
25 | 9421.0 |
26 | 9474.0 |
27 | 9489.0 |
28 | 9512.0 |
29 | 9518.0 |
30 | 9519.0 |
31 | 9519.0 |
|
|
9 |
day |
objects |
1 | 9542.0 |
